соединяем PC на приборе с портом COM1, COM2.
1
продолжение следует
Position menu | PM 1 - Mobile | PM 2 - Home | PM 3 - WX | PM 4 - Digi | |
APRS / NAVITRA Blok -1 |
600 Beacon Type | APRS | APRS | APRS | APRS |
600 My Callsign | UA1COD-9 | UA1COD-1 | UA1COD-13 | UA1COD-3 | |
601 Internal TNC Data Band | B | B | B | B | |
601 Internal TNC Data Speed | 1200 | 1200 | 1200 | 1200 | |
601 Internal TNC Data Sense | D or RxD Band | D or RxD Band | D or RxD Band | D or RxD Band | |
601 Internal TNC Tx Delay [ms] | 200 | 200 | 200 | 200 | |
602 GPS Baud Rate [bps] | 4800 | 2400 | |||
602 GPS Input | GPS | Off | WX (Peet Bros.) | Off | |
602 GPS Output | WAYPOINT | ||||
603 Waypoint Format | NMEA | ||||
603 Waypoint Name | 9-character | ||||
603 Waypoint Output | Local | ||||
604 COM Port (Panel) Output | Off | On | Off | ||
606 Beacon Information Speed | On | Off | Off | Off | |
606 Beacon Information Altitude | On | Off | Off | Off | |
606 Beacon Information Position Ambiguity | Off | Off | Off | Off | |
607 Position Comment | Enroute | Off Duty | In Service | In Service | |
APRS / NAVITRA Blok - 2 |
605 My Position | ||||
608 Status Text | Wn,SPn Opole | ||||
APRS / NAVITRA Blok -3 |
609 Packet Filter Position Limit [mi | km | knots] |
100 | Off | 300 | Off |
609 Packet Filter Type Weather | On | On | On | On | |
609 Packet Filter Type Digi | On | On | On | On | |
609 Packet Filter Type Mobile | On | On | On | On | |
609 Packet Filter Type Object | On | On | On | On | |
609 Packet Filter Type NAVITRA | On | On | On | On | |
609 Packet Filter Type Others | On | On | On | On | |
610 Station Icon (Tbl: Table, Sym: Symbol) |
Car | KENWOOD | WX | Others Symbol # Table S |
|
611 Beacon Tx Algorithm Method | Auto | Auto | Auto | Auto | |
611 Beacon Tx Algorithm Inital Interval [min] | 1 | 20 | 5 | 10 | |
611 Beacon Tx Algorithm Decay Algorithm | On | On | Off | Off | |
611 Beacon Tx Algorithm Proportional Pathing | On | Off | Off | On | |
612 Packet Path Type (New-N:New-N Paradigm, RE:RELAY Paradigm, S/ S/R:State/ Section/ Region |
New-N | New-N | New-N | New-N lub State/ Section/ Region |
|
612 Packet Path WIDE1-1 | On | Off | Off | Off | |
612 Packet Path Relay | --- | --- | --- | --- | |
612 Packet Path ABBR | --- | --- | --- | SP | |
612 Packet Path Total Hops | 3 | 2 | 2 | 2 | |
613 NetWork | APRS | APRS | APRS | APRS | |
NetWork ALTNET | --- | --- | --- | --- | |
614 Voice Alert | On | Off | Off | Off lub RX Only nigdy On |
|
614 CTCSS Frequency [Hz] | 136.5 | 136.5 | 136.5 | 136.5 | |
APRS / NAVITRA Blok - 4 |
615 WX Station WX Station Tx | Off | Off | On | Off |
615 WX Station Tx WX Interval [min] | 5 | ||||
616 DIGIPEAT (My Callsign) | On | On | On | On | |
617 UICHECK | 30 | 30 | 30 | 30 | |
618 UIDIGI | Off | Off | Off | Off | |
618 UIDIGI Aliases | Refer UIDIGI Aliases | ||||
619 UIFLOOD | Off | Off | Off | SP | |
619 UIFLOOD Substitution | ID | ID | ID | FIRST | |
620 UITRACE | On | On | On | On | |
620 UITRACE Alias | TEMP | TEMP | TEMP | WIDE | |
622 Auto Message Reply | Off | Off | Off | ||
622 Auto Message Reply To | * | * | * | ||
APRS / NAVITRA Blok - 5 |
624 Sound Rx Beep | AllNew | Message Only | Message Only | |
624 Sound Special Call | |||||
624 Sound APRS Voice | On | On | On | ||
625 Interrupt Display Display Area | Entire | Entire | Entire | Entire | |
625 Interrupt Display Automatic Brightness | On | On | On | ||
625 Change Color | On | On | On | On | |
APRS / NAVITRA Blok - 6 |
626 Display Units Speed, Distance | km/h, km | km/h, km | km/h, km | km/h, km |
626 Display Units Altitude, Rain | m, mm | m, mm | m, mm | m, mm | |
626 Display Units Temperature | degree C | degree C | degree C | degree C | |
627 Display Units Grid Format | Maidenhead | Maidenhead | Maidenhead | Maidenhead | |
627 Display Units Position | dd mm.mm | dd mm.mm | dd mm.mm | dd mm.mm | |
628 NAVITRA Group Mode | --- | --- | --- | --- | |
628 NAVITRA Group Mode Group Code | --- | --- | --- | --- |